Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||||
Arabic GPL-3.0-or-later | 0% | 21% | 11 | 148 | 732 | 11 | 2 | 0 | 0 | |
|
||||||||||
Chinese (Simplified Han script) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
French GPL-3.0-or-later | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
|
||||||||||
German GPL-3.0-or-later | 0% | 21% | 11 | 148 | 732 | 11 | 2 | 0 | 0 | |
|
||||||||||
Hindi GPL-3.0-or-later | 64% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Italian GPL-3.0-or-later | 0% | 0% | 14 | 167 | 839 | 14 | 1 | 0 | 0 | |
|
||||||||||
Japanese GPL-3.0-or-later | 92% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Persian GPL-3.0-or-later | 0% | 7% | 13 | 162 | 811 | 13 | 2 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Russian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Spanish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Turkish GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
Ukrainian GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Please sign in to see the alerts.
Overview
Project website | nymvpn.com | |
---|---|---|
Instructions for translators | NymVPN is being translated in 13 languages. Join the project and help translating NymVPN. |
|
Project maintainers | zaneschepke iokese marcdbz doums windy-ux | |
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:nymtech/nym-dot-com
|
|
Repository branch | main | |
Last remote commit |
Merge pull request #337 from nymtech/permanenet-redirects
f9fcd4c3
dainius-nym authored 18 hours ago |
|
Last commit in Weblate |
Translated using Weblate (Arabic)
b7263bc2
Anonymous authored 2 months ago |
|
Weblate repository |
https://weblate.nymte.ch/git/nymvpn/web/alpha/
|
|
File mask |
src/i18n/locales/*/freepass.json
|
|
Monolingual base language file |
src/i18n/locales/en/freepass.json
|
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 196 | 2,338 | 11,746 | |||
Source | 14 | 167 | 839 | |||
Approved | 61% | 120 | 59% | 1,402 | 59% | 7,027 |
Waiting for review | 13% | 27 | 13% | 311 | 13% | 1,605 |
Translated | 75% | 147 | 73% | 1,713 | 73% | 8,632 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 15 | 8% | 189 | 7% | 894 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 49 | 26% | 625 | 26% | 3,114 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+75%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 months ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Changes committed |
Changes committed
4 months ago
|
Dornaaaa
Translation added |
|
Dornaaaa
Contributor joined |
Contributor joined
4 months ago
|
iokese
Resource updated |
File “
src/i18n/locales/ar/freepass.json ” was added.
4 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|