Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
alpha GPL-3.0-or-later | 86% | 67 | 597 | 3,757 | 67 | 19 | 0 | 0 | |
|
|||||||||
blog GPL-3.0-or-later | 75% | 27 | 152 | 762 | 27 | 13 | 0 | 0 | |
|
|||||||||
checkout GPL-3.0-or-later | 78% | 3 | 6 | 39 | 3 | 7 | 0 | 0 | |
|
|||||||||
contact GPL-3.0-or-later | 74% | 50 | 236 | 1,880 | 50 | 17 | 0 | 0 | |
|
|||||||||
download GPL-3.0-or-later | 72% | 391 | 3,166 | 22,259 | 391 | 43 | 0 | 0 | |
|
|||||||||
features GPL-3.0-or-later | 72% | 298 | 1,326 | 10,282 | 298 | 22 | 0 | 0 | |
|
|||||||||
footer GPL-3.0-or-later | 74% | 178 | 301 | 3,402 | 178 | 7 | 0 | 0 | |
|
|||||||||
freepass GPL-3.0-or-later | 75% | 49 | 625 | 3,114 | 49 | 15 | 0 | 0 | |
|
|||||||||
general GPL-3.0-or-later | 73% | 15 | 76 | 459 | 15 | 1 | 0 | 0 | |
|
|||||||||
home GPL-3.0-or-later | 71% | 348 | 1,987 | 14,667 | 348 | 45 | 0 | 0 | |
|
|||||||||
imprint GPL-3.0-or-later | 72% | 47 | 191 | 1,361 | 47 | 21 | 0 | 0 | |
|
|||||||||
pricing GPL-3.0-or-later | 70% | 365 | 2,367 | 17,042 | 365 | 29 | 0 | 0 | |
|
|||||||||
privacy GPL-3.0-or-later | 68% | 940 | 17,576 | 106,910 | 940 | 22 | 0 | 0 | |
|
|||||||||
support GPL-3.0-or-later | 66% | 255 | 5,258 | 36,963 | 253 | 14 | 0 | 0 | |
|
|||||||||
terms GPL-3.0-or-later | 71% | 357 | 13,873 | 86,478 | 357 | 12 | 0 | 0 | |
|
|||||||||
top-navigation GPL-3.0-or-later | 81% | 45 | 57 | 629 | 45 | 5 | 0 | 0 | |
|
Overview
Project website | nymvpn.com | |
---|---|---|
Instructions for translators | NymVPN is being translated in 13 languages. Join the project and help translating NymVPN. |
|
Project maintainers | zaneschepke iokese marcdbz doums windy-ux |
13 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,088 | 161,506 | 1,046,780 | |||
Source | 861 | 11,515 | 74,637 | |||
Approved | 61% | 7,434 | 61% | 99,401 | 61% | 644,254 |
Waiting for review | 10% | 1,219 | 8% | 14,311 | 8% | 92,522 |
Translated | 71% | 8,653 | 70% | 113,712 | 70% | 736,776 |
Needs editing | 1% | 2 | 1% | 36 | 1% | 212 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 292 | 1% | 1,637 | 1% | 11,931 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 28% | 3,433 | 29% | 47,758 | 29% | 309,792 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 98% | 10 | 0 | 0 | 10 | 84 | 0 | 0 | |
|
|||||||||
Arabic | 5% | 813 | 11,181 | 72,569 | 813 | 16 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) | 98% | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |
|
|||||||||
French | 98% | 12 | 36 | 212 | 10 | 64 | 0 | 0 | |
|
|||||||||
German | 5% | 815 | 11,187 | 72,597 | 815 | 16 | 0 | 0 | |
|
|||||||||
Hindi | 86% | 118 | 2,597 | 16,983 | 118 | 80 | 0 | 0 | |
|
|||||||||
Italian | 7% | 798 | 11,369 | 73,545 | 798 | 12 | 0 | 0 | |
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Persian | 3% | 829 | 11,424 | 74,098 | 829 | 18 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Portugal) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Russian | 98% | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Turkish | 98% | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian | 98% | 10 | 0 | 0 | 10 | 1 | 0 | 0 | |
|
None
Repository rebase failed |
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Repository rebase failed |
Rebasing (1/669) Rebasing (2/669) Auto-merging src/i18n/locales/es/home.json CONFLICT (content): Merge conflict in src/i18n/locales/es/home.json error: could not apply 616451e4... Translated using Weblate (Spanish) hint: Resolve all conflicts manually, mark them as resolved with hint: "git add/rm <conflicted_files>", then run "git rebase --continue". hint: You can instead skip this commit: run "git rebase --skip". hint: To abort and get back to the state before "git rebase", run "git rebase --abort". Could not apply 616451e4... Translated using Weblate (Spanish) (1)3 weeks ago |
None
Changes committed |
Changes committed
3 weeks ago
|