Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
app GPL-3.0-or-later | 84% | 595 | 2,650 | 16,057 | 595 | 321 | 20 | 1 | |
library GPL-3.0-or-later | 90% | 7 | 18 | 120 | 7 | 6 | 0 | 0 | |
metadata GPL-3.0-or-later | 78% | 138 | 4,957 | 29,399 | 121 | 33 | 0 | 0 | |
Overview
Project website | nym.com | |
---|---|---|
Instructions for translators | NymVPN is being translated in 13 languages. Join the project and help translating NymVPN. |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,455 | 33,330 | 208,455 | |||
Source | 297 | 2,222 | 13,897 | |||
Approved | 59% | 2,657 | 55% | 18,531 | 54% | 112,946 |
Waiting for review | 18% | 848 | 20% | 6,964 | 20% | 41,683 |
Translated | 83% | 3,715 | 77% | 25,705 | 78% | 162,879 |
Needs editing | 1% | 17 | 10% | 3,431 | 9% | 20,309 |
Read-only | 4% | 210 | 1% | 210 | 3% | 8,250 |
Failing checks | 8% | 360 | 18% | 6,091 | 17% | 36,640 |
Strings with suggestions | 1% | 20 | 1% | 104 | 1% | 650 |
Untranslated strings | 16% | 723 | 12% | 4,194 | 12% | 25,267 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 64 | 0 | 0 | |
Arabic | 25% | 220 | 2,032 | 12,179 | 217 | 122 | 0 | 0 | |
Chinese (Simplified Han script) | 91% | 26 | 123 | 701 | 26 | 0 | 0 | 0 | |
French | 98% | 3 | 14 | 88 | 2 | 11 | 0 | 0 | |
German | 63% | 109 | 1,290 | 7,778 | 106 | 44 | 20 | 1 | |
Hindi | 85% | 44 | 887 | 5,277 | 41 | 15 | 0 | 0 | |
Italian | 65% | 102 | 1,249 | 7,545 | 99 | 61 | 0 | 0 | |
Japanese | 90% | 28 | 137 | 796 | 28 | 1 | 0 | 0 | |
Persian | 58% | 122 | 1,475 | 8,789 | 119 | 42 | 0 | 0 | |
Portuguese (Brazil) | 90% | 28 | 137 | 796 | 28 | 0 | 0 | 0 | |
Portuguese (Portugal) | 90% | 28 | 137 | 796 | 28 | 0 | 0 | 0 | |
Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spanish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish | 90% | 29 | 142 | 821 | 28 | 0 | 0 | 0 | |
Ukrainian | 99% | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
![]() Repository rebase failed |
11 days ago
|
![]() Repository rebase failed |
Rebasing (1/74) Auto-merging nym-vpn-android/app/src/main/res/values-es/strings.xml CONFLICT (content): Merge conflict in nym-vpn-android/app/src/main/res/values-es/strings.xml error: could not apply 0187e1655... Translated using Weblate (Spanish) hint: Resolve all conflicts manually, mark them as resolved with hint: "git add/rm <conflicted_files>", then run "git rebase --continue". hint: You can instead skip this commit: run "git rebase --skip". hint: To abort and get back to the state before "git rebase", run "git rebase --abort". hint: Disable this message with "git config set advice.mergeConflict false" Could not apply 0187e1655... Translated using Weblate (Spanish) (1)11 days ago |
![]() Changes committed |
Changes committed
11 days ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|