Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
android | 94% | 99% | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
linux-windows | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
web | 96% | 98% | 10 | 0 | 0 | 10 | 0 | 0 | 0 | |
nym.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
add-credential GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
alpha GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
app GPL-3.0-or-later | 95% | 99% | 1 | 2 | 10 | 1 | 0 | 0 | 0 | |
backend-messages GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
blog GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
checkout GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
common GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
contact GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
display GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
download GPL-3.0-or-later | 97% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
errors GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
features GPL-3.0-or-later | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
footer GPL-3.0-or-later | 96% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
freepass GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
general GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
glossary GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
home GPL-3.0-or-later | 97% | 98% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
home GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
imprint GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
library GPL-3.0-or-later | 20% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
licenses GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
metadata GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
node-location GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
notifications GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Glossary Nym GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
pricing GPL-3.0-or-later | 80% | 96% | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
privacy GPL-3.0-or-later | 97% | 97% | 5 | 0 | 0 | 5 | 0 | 0 | 0 | |
settings GPL-3.0-or-later | 93% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
support GPL-3.0-or-later | 98% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
terms GPL-3.0-or-later | 98% | 98% | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
top-navigation GPL-3.0-or-later | 94% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
welcome GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Overview
Project website | nym.com | |
---|---|---|
Instructions for translators | NymVPN is being translated in 13 languages. Join the project and help translating NymVPN. |
|
Project maintainers |
![]() ![]() ![]() ![]() ![]() ![]() |
|
Language | Ukrainian | |
Language code | uk | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 24,080,585 |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,342 | 14,413 | 92,897 | |||
Approved | 95% | 1,278 | 97% | 14,047 | 96% | 90,097 |
Waiting for review | 2% | 39 | 2% | 350 | 2% | 2,240 |
Translated | 99% | 1,331 | 99% | 14,411 | 99% | 92,887 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 14 | 1% | 14 | 1% | 550 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 2 | 1% | 10 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
![]() Translation approved |
|
nym-vpn-android/app/src/main/res/values/strings.xml
” file was changed. 2 months ago