Component Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
android 72% 85% 44 887 5,277 41 15 0 0
linux-windows 70% 79% 37 182 1,166 23 6 0 0
web 69% 86% 118 2,597 16,983 118 72 0 0
nym.com 0 0 0 0 0 0 0
add-credential GPL-3.0-or-later 0% 33% 6 21 144 0 4 0 0
alpha GPL-3.0-or-later 73% 97% 1 12 70 1 8 0 0
app GPL-3.0-or-later 83% 85% 35 139 831 35 13 0 0
backend-messages GPL-3.0-or-later 66% 0 0 0 0 0 0 0
blog GPL-3.0-or-later 100% 100% 0 0 0 0 2 0 0
checkout GPL-3.0-or-later 100% 100% 0 0 0 0 1 0 0
common GPL-3.0-or-later 0 0 0 0 0 0 0
contact GPL-3.0-or-later 85% 100% 0 0 0 0 2 0 0
display GPL-3.0-or-later 0 0 0 0 0 0 0
download GPL-3.0-or-later 92% 100% 0 0 0 0 20 0 0
errors GPL-3.0-or-later 21% 45% 20 100 604 18 0 0 0
features GPL-3.0-or-later 58% 100% 0 0 0 0 3 0 0
footer GPL-3.0-or-later 94% 0 0 0 0 0 0 0
freepass GPL-3.0-or-later 64% 100% 0 0 0 0 2 0 0
general GPL-3.0-or-later 75% 0 0 0 0 0 0 0
glossary GPL-3.0-or-later 88% 0 0 0 0 0 0 0
home GPL-3.0-or-later 63% 98% 1 0 0 1 13 0 0
home GPL-3.0-or-later 86% 86% 4 27 211 2 0 0 0
imprint GPL-3.0-or-later 91% 100% 0 0 0 0 5 0 0
library GPL-3.0-or-later 0% 0 0 0 0 0 0 0
licenses GPL-3.0-or-later 100% 100% 0 0 0 0 1 0 0
metadata GPL-3.0-or-later 16% 79% 9 748 4,446 6 2 0 0
node-location GPL-3.0-or-later 0 0 0 0 0 0 0
notifications GPL-3.0-or-later 62% 62% 3 17 108 3 0 0 0
Glossary Nym GPL-3.0-or-later 0 0 0 0 0 0 0
pricing GPL-3.0-or-later 75% 91% 7 136 1,120 7 6 0 0
privacy GPL-3.0-or-later 69% 70% 63 1,473 8,869 63 3 0 0
settings GPL-3.0-or-later 75% 87% 4 17 99 0 1 0 0
support GPL-3.0-or-later 0% 16% 45 976 6,924 45 2 0 0
terms GPL-3.0-or-later 68% 98% 1 0 0 1 2 0 0
top-navigation GPL-3.0-or-later 76% 100% 0 0 0 0 3 0 0
welcome GPL-3.0-or-later 0 0 0 0 0 0 0

Overview

Project website nym.com
Instructions for translators

NymVPN is being translated in 13 languages. Join the project and help translating NymVPN.

Project maintainers User avatar zaneschepkeUser avatar iokeseUser avatar marcdbzUser avatar doumsUser avatar windy-uxUser avatar bot-nymvpn-merge_fixes
Language Hindi
Language code hi
Text direction Left to right
Case sensitivity Case-insensitive
Number of speakers 580,318,483
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,342 14,413 92,897
Approved 69% 926 61% 8,829 61% 56,923
Waiting for review 15% 203 13% 1,904 13% 11,998
Translated 85% 1,143 74% 10,747 74% 69,471
Needs editing 1% 17 5% 754 4% 4,532
Read-only 1% 14 1% 14 1% 550
Failing checks 6% 93 9% 1,336 9% 8,906
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 13% 182 20% 2,912 20% 18,894

Quick numbers

14,413
Hosted words
1,342
Hosted strings
85%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+85%
Contributors
+100%
User avatar None

Resource updated

The “nym-vpn-android/app/src/main/res/values/strings.xml” file was changed. 2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

Suggestion removed during cleanup

2 months ago
User avatar admin

Changes committed

Changes committed 2 months ago
User avatar None

Automatically translated

2 months ago
User avatar anonymous

Suggestion added

2 months ago
User avatar None

Resource updated

The “fastlane/metadata/android/en-US” file was changed. 2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

String added in the repository

 
2 months ago
User avatar None

String added in the repository

 
2 months ago
Browse all changes for this language