Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nym | 95% | 62 | 261 | 1,590 | 58 | 1 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 33 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
17 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,485 | 15,070 | 96,877 | |||
Approved | 75% | 1,120 | 82% | 12,442 | 83% | 80,635 |
Waiting for review | 19% | 289 | 15% | 2,353 | 14% | 14,102 |
Translated | 95% | 1,423 | 98% | 14,809 | 98% | 95,287 |
Needs editing | 1% | 4 | 1% | 28 | 1% | 218 |
Read-only | 1% | 14 | 1% | 14 | 1% | 550 |
Failing checks | 1% | 1 | 1% | 11 | 1% | 87 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 58 | 1% | 233 | 1% | 1,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+95%
−100%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
4 weeks ago
|
![]() Automatically translated |
|
![]() Suggestion added |
|
![]() Resource updated |
The “
fastlane/metadata/android/en-US ” file was changed.
4 weeks ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
nym-vpn-android/app/src/main/res/values/strings.xml
” file was changed. 3 weeks ago