Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nym | 26% | 993 | 13,012 | 83,648 | 983 | 86 | 0 | 0 | |
Overview
Language code | it | |
---|---|---|
Aliased language codes | it_it, ita, ita_it | |
English name of the language | Italian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 70,475,318 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 31 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
23 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,342 | 14,413 | 92,897 | |||
Approved | 1% | 6 | 1% | 9 | 1% | 70 |
Waiting for review | 24% | 329 | 9% | 1,378 | 9% | 8,629 |
Translated | 26% | 349 | 9% | 1,401 | 9% | 9,249 |
Needs editing | 1% | 10 | 4% | 706 | 4% | 4,181 |
Read-only | 1% | 14 | 1% | 14 | 1% | 550 |
Failing checks | 6% | 86 | 8% | 1,275 | 8% | 7,588 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 983 | 85% | 12,306 | 85% | 79,467 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+24%
—
Contributors
+100%
![]() Suggestion removed during cleanup |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Automatically translated |
|
![]() Suggestion added |
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Suggestion removed during cleanup |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|