Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Nym | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_es, es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 33 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,479 | 15,144 | 97,398 | |||
Approved | 98% | 1,462 | 99% | 15,121 | 99% | 96,827 |
Waiting for review | 1% | 5 | 1% | 11 | 0% | 73 |
Translated | 100% | 1,479 | 100% | 15,144 | 100% | 97,398 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 12 | 1% | 12 | 1% | 498 |
Failing checks | 1% | 8 | 1% | 14 | 1% | 95 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+100%
−100%
Contributors
+100%
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
ChioGT
Translation approved |
|
- Fixes navigation animation bug
- Fixes credential screen bugs
- Fixes country list API and search
- Se ha corregido un error en la animación de la navegación.
- Corrección de errores en la pantalla de credenciales
- Corrección de la API de la lista de países y de la búsqueda